Name | Extension | Read | Write | Details |
---|---|---|---|---|
AVIF | AVIF | AV1 Image File Format is an open, royalty-free image file format specification for storing images or image sequences compressed with AV1 | ||
BMP | BMP | Microsoft Windows bitmap | ||
PICT | PCT/PICT | Apple Macintosh QuickDraw/PICT file | ||
GIF | GIF | CompuServe Graphics Interchange Format | ||
HEIF | HEIF/HEIC | Apple's High Efficiency Image File Format is a container format for storing individual digital images and image sequences. | ||
JP2 | JP2 | JPEG-2000 JP2 File Format Syntax | ||
JPC | JPC | JPEG-2000 Code Stream Syntax | ||
JPG | JPG/JPEG/JPE | Joint Photographic Experts Group is a commonly used method of lossy compression for digital images, particularly for those images produced by digital photography | ||
PCX | PCX | ZSoft IBM PC Paintbrush file | ||
PNG | PNG | Portable Network Graphics is a raster-graphics file format that supports lossless data compression | ||
PSD | PSD/PDD | Adobe Photoshop multispectral bitmap file | ||
SGI | SGI | Irix RGB image | ||
TGA | TGA/ICB/VDA/VST | Truevision Targa image | ||
TIF | TIF/TIFF | Tag Image File Format, is an image file format for storing raster graphics images, popular among graphic artists and photographers | ||
WBMP | WBMP | Wireless bitmap | ||
WEBP | WEBP | Raster graphics file format developed by Google intended as a replacement for JPEG |
Name | Extension | Read | Write | Details |
---|---|---|---|---|
3FR | 3FR | Hasselblad Digital Camera Raw Image | ||
ARI | ARI | Arriflex Digital Camera Raw Image | ||
ARW | ARW | Sony Digital Camera Raw Image | ||
BAY | BAY | Casio Digital Camera Raw Image | ||
CAP | CAP | Phase One Digital Camera Raw Image | ||
CIF | CIFF | Canon Camera Image File Format | ||
CR2 | CR2 | Canon Digital Camera Raw Image | ||
CRW | CRW | Canon Digital Camera Raw Image | ||
DCR | DCR | Kodak Digital Camera Raw Image | ||
DCS | DCS | Kodak Digital Camera Raw Image | ||
DNG | DNG | Generic Digital Camera Raw Image | ||
DRF | DRF | Kodak Digital Camera Raw Image | ||
EIP | EIP | Phase One Digital Camera Raw Image | ||
ERF | ERF | Epson Digital Camera Raw Image | ||
FFF | FFF | Imacon Digital Camera Raw Image | ||
IIQ | IIQ | Phase One Digital Camera Raw Image | ||
K25 | K25 | Kodak Digital Camera Raw Image | ||
KDC | KDC | Kodak Digital Camera Raw Image | ||
MRW | MRW | Minolta Digital Camera Raw Image | ||
MEF | MEF | Mamiya Digital Camera Raw Image | ||
MOS | MOS | Leaf Digital Camera Raw Image | ||
NEF | NEF | Nikon Digital Camera Raw Image | ||
NRW | NRW | Nikon Digital Camera Raw Image | ||
ORF | ORF | Olympus Digital Camera Raw Image | ||
PEF | PEF | Pentax Digital Camera Raw Image | ||
PTX | PTX | Pentax Digital Camera Raw Image | ||
PXN | PXN | Logitech Digital Camera Raw Image | ||
RAF | RAF | Fuji Digital Camera Raw Image | ||
RWL | RWL | Leica Camera Raw Image | ||
RW2 | RW2 | Panasonic Digital Camera Raw Image | ||
RAW | RAW | Generic Digital Camera Raw Image | ||
SR2 | SR2 | Sony Digital Camera Raw Image | ||
SRF | SRF | Sony Digital Camera Raw Image |
But why not try for free the fully-featured trial version of PhotoMarks? Just click on the "Try Free" button below!